Company Profile Our Facility Products How to Order Partnership Contact Us Our Stores

Round Cornering
Round Cornering


Price list (Updated: 18-05-2022)

Qty Price Qty Price Qty Price
100 $5 1,000 $50 10,000 $400
200 $10 2,000 $80 20,000 $600
300 $15 3,000 $120 30,000 $900
400 $20 4,000 $160 40,000 $1,200
500 $25 5,000 $200 50,000 $1,500
600 $30 6,000 $240 60,000 $1,800
700 $35 7,000 $280 70,000 $2,100
800 $40 8,000 $320 80,000 $2,400
900 $45 9,000 $360 90,000 $2,700
Remarks:Round Cornering will only be processed for finished goods (Cutting excluded), size must be within A4.


Samples



Lead Time
+1 working day (Depends on quantity)